| Details | |
|---|---|
| Gender(s) allowed | |
| Age class | Masters |
| Mode | Single |
| Meldeschluss | Fri, 31. 10. 2025 |
| Start of tournament | Fri, 21. 11. 2025 |
| End of tournament | Sun, 23. 11. 2025 |
| Place/Venue | Padeldome Franzosengraben 2 1030 Wien |
| Bewerbe | M 35+M 40+M 45+M 50+M 55+M 60+M 65+M 70+W 35+W 40+W 45+W 50+W 55+W 60+W 65+W 70+ |
| Presenter | European Squash Federation (ESF) |
| Host | Österr. Squash Rackets Verband (ÖSRV) |
| Tournament Home Page | tbd |
| ESF Tournament Info | tbd |
| Entries, draws etc. | Tournament Software |
| Players enter at their own risk | |
| No liability is assumed by promoter/host/organiser/venue | |
| All info subject to change by promoter/host/organiser | |
| No responsibility is taken for correctness of the info provided | |
| The official announcement shall be exclusively applicable | |