match22
Match22 Logo
 
Log in
Logo VBLA Logo VBLA
VICTOR Bundesliga Austria 2020/21 Sa, 19. 09. 2020 - Sa, 03. 07. 2021
Herren 

Herren  •  Grunddurchgang
  SQUN I EMTOÖ SQUN II USC2 STT SQCV SCVB SSP Beg. S U N Pkt. Spiele Sätze Ballw.
 1.  SU NV Wr. Neudorf-Mödling I   2‑2 4‑0 4‑0 4‑0 4‑0 4‑0 4‑0 7 6 1 0 26 26‑2 79‑8 921‑351
 2.  SG EDER Matmaker Team OÖ   2‑2 4‑0 4‑0 4‑0 4‑0 4‑0 4‑0 7 6 1 0 26 26‑2 80‑10 950‑416
 3.  SU NV Wr. Neudorf-Mödling II   0‑4 0‑4 2‑2 4‑0 2‑2 4‑0 4‑0 7 3 2 2 16 16‑12 51‑39 753‑627
 4.  Union Squash Club 2000 Graz   0‑4 0‑4 2‑2 4‑0 2‑2 4‑0 4‑0 7 3 2 2 16 16‑12 51‑39 759‑647
 5.  SG Squashteam Tirol   0‑4 0‑4 0‑4 0‑4 3‑1 4‑0 4‑0 7 3 0 4 11 11‑17 38‑53 700‑648
 6.  Squash Club Viehhausen   0‑4 0‑4 2‑2 2‑2 1‑3 2‑2 4‑0 7 1 3 3 11 11‑17 39‑54 702‑755
 7.  SG Veldidena Boasters   0‑4 0‑4 0‑4 0‑4 0‑4 2‑2 0‑0 6 0 1 5 2 2‑22 7‑70 172‑829
 8.  ASKÖ Styria Squash People   0‑4 0‑4 0‑4 0‑4 0‑4 0‑4 0‑0 6 0 0 6 0 0‑24 0‑72 111‑795
22 10 22 108‑108 345‑345 5068‑5068
DETAILS   
Herren  •  Grunddurchgang
  SQUN I EMTOÖ SQUN II USC2 STT SQCV SCVB SSP Beg. S U N Pkt. Spiele Sätze Ballw.
 1.  SQUN I   2‑2 4‑0 4‑0 4‑0 4‑0 4‑0 4‑0 7 6 1 0 26 26‑2 79‑8 921‑351
 2.  EMTOÖ   2‑2 4‑0 4‑0 4‑0 4‑0 4‑0 4‑0 7 6 1 0 26 26‑2 80‑10 950‑416
 3.  SQUN II   0‑4 0‑4 2‑2 4‑0 2‑2 4‑0 4‑0 7 3 2 2 16 16‑12 51‑39 753‑627
 4.  USC2   0‑4 0‑4 2‑2 4‑0 2‑2 4‑0 4‑0 7 3 2 2 16 16‑12 51‑39 759‑647
 5.  STT   0‑4 0‑4 0‑4 0‑4 3‑1 4‑0 4‑0 7 3 0 4 11 11‑17 38‑53 700‑648
 6.  SQCV   0‑4 0‑4 2‑2 2‑2 1‑3 2‑2 4‑0 7 1 3 3 11 11‑17 39‑54 702‑755
 7.  SCVB   0‑4 0‑4 0‑4 0‑4 0‑4 2‑2 0‑0 6 0 1 5 2 2‑22 7‑70 172‑829
 8.  SSP   0‑4 0‑4 0‑4 0‑4 0‑4 0‑4 0‑0 6 0 0 6 0 0‑24 0‑72 111‑795
22 10 22 108‑108 345‑345 5068‑5068
DETAILS   
   
Herren   •  Play-Off
     SQUN I
 
     bye
 
Plätze 1-4  
     SQUN I
     4
     SQUN II
  0
 
     SQCV
  1
     SQUN II
  3
 
 
  1.       EMTOÖ
     3
  2.       SQUN I
  0
     USC2
  4
     STT
  0
 
     USC2
     0
     EMTOÖ
  4
 
     bye
 
     EMTOÖ
 
 
 
 
  3.       SQUN II
     2
  4.       USC2
  2
Plätze 5-8
 
     bye
 
     SQCV
 
 
 
  5.       SQCV
  3
  6.       STT
  1
 
     STT
 
     bye